Plast Trading

IPRNL - zaślepka z gwintem /metalowy/

Wkładki
Rodzaj profilu:
Okrągły

Rodzaj montażu:

Wewnętrzny

Materiał:
Poliamid

Kolor:
Czarny

Artykuł nr Rodzaj profilu Grubość ścianki /mm/ Rodzaj gwintu Wymiar H /mm/ Wymiar L /mm/ Opak. szt.
IPRNL22M8 22.0 1.5-2.0 M8 4.0 25.5 100
IPRNL25M8 25.0 1.5-2.0 M8 4.0 25.5 100
IPRNL253M8 25.0 3.0-3.5 M8 4.0 25.5 100
IPRNL28M8 28.0 1.5-2.0 M8 4.0 25.5 100
IPRNL28M10 28.0 1.5-2.0 M10 4.0 25.5 100
IPRNL283M8 28.0 3.0-3.5 M8 4.0 25.5 100
IPRNL30M8 30.0 1.5 M8 4.0 25.5 100
IPRNL30M10 30.0 1.5 M10 4.0 25.5 100
IPRNL302M8 30.0 2.0-2.5 M8 4.0 25.5 100
IPRNL302M10 30.0 2.0-2.5 M10 4.0 25.5 100
IPRNL32M8 32.0 1.5 M8 4.0 25.5 100
IPRNL32M10 32.0 1.5 M10 4.0 25.5 100
IPRNL322M8 32.0 2.0-2.5 M8 4.0 25.5 100
IPRNL322M10 32.0 2.0-2.5 M10 4.0 25.5 100
IPRNL35M8 35.0 1.5 M8 4.0 25.5 100
IPRNL35M10 35.0 1.5 M10 4.0 25.5 100
IPRNL352M8 35.0 2.0-2.5 M8 4.0 25.5 100
IPRNL352M10 35.0 2.0-2.5 M10 4.0 25.5 100
IPRNL353M8 35.0 3.0-3.5 M8 4.0 25.5 100
IPRNL353M10 35.0 3.0-3.5 M10 4.0 25.5 100
IPRNL38M8 38.0 1.5 M8 4.0 25.5 100
IPRNL35M10 38.0 1.5 M10 4.0 25.5 100
IPRNL382M8 38.0 2.0-2.5 M8 4.0 25.5 100
IPRNL382M10 38.0 2.0-2.5 M10 4.0 25.5 100
IPRNL40M8 40.0 1.5 M8 4.0 25.5 100
IPRNL40M10 40.0 1.5 M10 4.0 25.5 100
IPRNL402M8 40.0 2.0-2.5 M8 4.0 25.5 100
IPRNL402M10 40.0 2.0-2.5 M10 4.0 25.5 100
IPRNL403M8 40.0 3.0-3.5 M8 4.0 25.5 100
IPRNL403M10 40.0 3.0-3.5 M10 4.0 25.5 100
IPRNL42M8 42.0 1.5 M8 4.0 25.5 100
IPRNL42M10 42.0 1.5 M10 4.0 25.5 100
IPRNL422M8 42.0 2.0-2.5 M8 4.0 25.5 100
IPRNL422M10 42.0 2.0-2.5 M10 4.0 25.5 100
IPRNL423M8 42.0 3.0-3.5 M8 4.0 25.5 100
IPRNL423M10 42.0 3.0-3.5 M10 4.0 25.5 100
IPRNL45M8 45.0 1.5 M8 4.0 25.5 100
IPRNL45M10 45.0 1.5 M10 4.0 25.5 100
IPRNL452M8 45.0 2.0-2.5 M8 4.0 25.5 100
IPRNL452M10 45.0 2.0-2.5 M10 4.0 25.5 100
IPRNL453M8 45.0 3.0 M8 4.0 25.5 100
IPRNL453M10 45.0 3.0 M10 4.0 25.5 100
IPRNL454M8 45.0 4.0 M8 4.0 25.5 100
IPRNL454M10 45.0 4.0 M10 4.0 25.5 100
IPRNL50M8 50.0 1.5 M8 4.0 25.5 100
IPRNL50M10 50.0 1.5 M10 4.0 25.5 100
IPRNL502M8 50.0 2.0-2.5 M8 4.0 25.5 100
IPRNL502M10 50.0 2.0-2.5 M10 4.0 25.5 100
IPRNL504M8 50.0 4.0 M8 4.0 25.5 100
IPRNL504M10 50.0 4.0 M10 4.0 25.5 100
IPRNL54M8 54.0 1.5 M8 4.0 25.5 100
IPRNL54M10 54.0 1.5 M10 4.0 25.5 100
IPRNL542M8 54.0 2.0-2.5 M8 4.0 25.5 100
IPRNL542M10 54.0 2.0-2.5 M10 4.0 25.5 100
IPRNL544M8 54.0 4.0 M8 4.0 25.5 100
IPRNL544M10 54.0 4.0 M10 4.0 25.5 100
IPRNL55M8 55.0 2.0-2.5 M8 4.0 25.5 100
IPRNL55M10 55.0 2.0-2.5 M10 4.0 25.5 100
IPRNL554M8 55.0 4.0 M8 4.0 25.5 100
IPRNL554M10 55.0 4.0 M10 4.0 25.5 100
IPRNL60M8 60.0 1.5 M8 4.0 25.5 100
IPRNL60M10 60.0 1.5 M10 4.0 25.5 100
IPRNL602M8 60.0 2.0-2.5 M8 4.0 25.5 100
IPRNL602M10 60.0 2.0-2.5 M10 4.0 25.5 100
IPRNL604M8 60.0 4.5-5.0 M8 4.0 25.5 100
IPRNL604M10 60.0 4.5-5.0 M10 4.0 25.5 100
IPRNL70M8 70.0 3.0 M8 4.0 25.5 100
IPRNL70M10 70.0 3.0 M10 4.0 25.5 100

Dane techniczne

Opiekun produktu

Imie i Nazwisko Zbigniew Hlebowicz/Krzysztof Matuszak
E-mail hlebowicz@plast-trading.com.pl
Telefon 67-26-65-118
Fax 67-26-65-023
GG
Skype