Plast Trading

IR - zaślepka, stopka

Zaślepki
Rodzaj profilu:
Prostokątny

Rodzaj montażu:

Wewnętrzny

Materiał:
Polietylen

Kolor:
Czarny, biały, popielaty

Artykuł nr Zew. wymiar profilu /mm/ Grubość ścianki /mm/ Wymiar H /mm/ Wymiar L /mm/ Opak. szt.
IR20x10 20x10 1.0-1.5 5.0 11.7 500
IR20x15 20x15 1.0-2.0 4.8 11.3 500
IR25x10 25x10 1.0-2.0 5.2 11.7 500
IR25x12 25x12 1.0-2.0 5.0 10.5 500
IR25x15 25x15 1.0-2.0 5.0 11.8 500
IR25x20 25x20 1.0-2.0 4.7 14.4 500
IR30x10 30x10 1.0-2.0 5.0 12.7 500
IR30x15 30x15 1.0-2.0 5.0 12.0 500
IR30x18 30x18 1.0-2.0 5.0 14.0 500
IR30x20 30x20 1.0-2.0 4.8 13.5 500
IR30x20x3 30x20 1.0-2.0 5.1 13.6 500
IR30x25 30x25 1.0-2.0 5.1 10.1 500
IR35x10 35x10 1.0-2.0 4.9 12.3 500
IR35x15 35x15 1.0-2.0 5.0 13.0 500
IR35x20 35x20 1.0-2.0 4.6 13.5 500
IR35x25 35x25 1.0-2.0 5.0 14.5 500
IR35x30 35x30 1.0-2.0 5.0 11.0 500
IR40x10 40x10 1.0-2.0 5.0 11.7 500
IR40x15 40x15 1.0-2.0 5.0 13.9 500
IR40x20 40x20 1.0-2.0 4.6 13.0 500
IR40x20x3 40x20 1.0-2.0 5.0 11.7 500
IR40x25 40x25 1.0-2.0 4.8 11.7 500
IR40x30 40x30 1.0-2.0 5.0 14.4 100
IR40x30x3 40x30 1.0-2.0 5.0 13.0 100
IR40x35 40x35 1.0-2.0 5.0 11.5 100
IR45x15 45x15 1.0-2.0 5.0 11.1 100
IR45x20 45x20 1.0-2.0 5.0 12.7 500
IR45x25 45x25 1.0-2.0 5.0 12.5 500
IR45x35 45x35 1.0-2.0 5.0 11.5 500
IR45x40 45x10 1.0-2.0 5.0 12.5 100
IR48x38 48x38 1.0-2.0 5.0 14.3 100
IR50x15 50x15 1.0-2.0 5.0 13.6 100
IR50x20 50x20 1.0-2.0 5.0 13.6 100
IR50x20x3 50x20 2.0-3.0 5.0 14.0 100
IR50x25 50x25 1.0-2.0 5.0 14.0 100
IR50x30 50x30 1.0-3.0 5.0 14.0 100
IR50x30x3,5 50x30 1.0-2.0 5.0 14.0 100
IR50x34 50x34 1.0-2.0 5.0 14.0 100
IR50x35 50x35 1.0-2.0 5.0 14.0 100
IR50x40 50x40 1.0-2.0 5.0 14.0 100
IR50x40x3 50x40 3.0-4.0 5.0 14.0 100
IR55x35 55x35 1.0-2.0 5.0 14.0 100
IR55x40 55x40 1.0-2.0 5.0 14.0 100
IR60x20 60x20 1.0-2.0 5.0 14.0 100
IR60x25 60x25 1.0-2.0 5.0 14.0 100
IR60x30 60x30 1.5-3.0 5.0 14.0 100
IR60x30x3,5 60x30 3.0-4.0 5.0 14.0 100
IR60x33 60x33 1.0-2.0 5.0 14.0 100
IR60x35 60x35 1.0-2.0 5.0 14.0 100
IR60x40 60x40 1.0-2.0 5.0 14.0 100
IR60x40x3 60x40 1.5-3.0 5.0 14.0 100
IR60x40x4 60x40 4.0-5.0 5.0 15.0 100
IR60x45 60x45 1.5-4.0 5.0 14.0 100
IR65x35 65x35 1.0-2.0 5.0 14.0 100
IR70x20 70x20 1.0-2.0 5.0 14.0 100
IR70x25 70x25 1.0-2.0 5.0 14.0 100
IR70x30 70x30 1.0-2.0 5.0 14.0 100
IR70x35 70x35 1.5-3.5 5.0 14.0 100
IR70x40 70x40 1.0-2.0 5.0 14.0 100
IR70x40x4 70x40 3.5-4.0 5.0 14.0 100
IR70x50 70x50 1.0-2.0 5.0 14.0 100
IR75x25 75x25 1.0-2.0 5.0 14.0 100
IR75x50 75x50 1.0-2.0 5.0 14.0 100
IR80x20 80x20 1.0-2.0 5.0 14.0 100
IR80x25 80x25 1.0-2.0 5.0 14.0 100
IR80x30 80x30 1.0-2.0 5.0 14.0 100
IR80x30x3 80x30 2.5-3.0 5.0 14.0 100
IR80x40 80x40 1.0-2.0 5.0 18.4 100
IR80x40x3 80x40 1.0-3.0 5.0 17.0 100
IR80x40x4 80x40 3.5-4.0 5.0 18.1 100
IR80x50 80x50 2.0-4.0 4.9 24.0 100
IR80x50x4 80x50 4.0-5.0 5.0 24.2 100
IR80x60 80x60 1.0-2.0 5.0 14.0 100
IR80x60x5 60x80 1.0-2.0 5.0 14.0 100
IR90x50 90x50 1.0-2.0 5.0 14.0 100
IR90x70 90x70 1.0-2.0 5.0 14.0 100
IR100x25 100x25 1.0-2.0 5.0 14.0 100
IR100x30 100x30 1.0-2.0 5.0 14.0 100
IR100x40 100x25 1.0-2.0 5.0 14.0 100
IR100x40x4 100x25 1.0-2.0 5.0 14.0 100
IR100x50 100x25 1.0-2.0 5.0 14.0 50
IR100x50x5 100x25 1.0-2.0 5.0 14.0 50
IR100x50x6 100x25 1.0-2.0 5.0 14.0 50
IR100x60 100x25 1.0-2.0 5.0 14.0 50
IR100x80 100x80 3.0-5.5 6.0 24.5 50
IR110x60 110x60 3.5-5.5 6.0 24.5 50
IR110x70 110x70 3.0-5.0 6.0 24.5 50
IR120x30 120x30 1.0-2.0 4.7 20.1 50
IR120x40 120x40 2.5-3.0 5.2 17.0 50
IR120x50 120x50 3.0-5.5 6.0 21.7 50
IR120x60 120x60 2.0-3.0 5.0 24.2 50
IR120x60x4 120x60 2.0-4.0 5.0 27.0 50
IR120x100 120x100 3.5-6.0 6.0 24.0 50
IR125x75 125x75 2.0-5.0 6.0 24.5 50
IR140x70 140x70 4.0-6.5 6.0 24.5 50
IR140x80 140x80 2.0-4.5 6.0 24.5 50
IR150x50 150x50 2.0-4.0 6.0 28.5 10
IR150x100 150x100 3.0-8.0 7.0 27.0 10
IR200x120 200x120 6.0-9.0 6.0 30.0 10

Dane techniczne

Opiekun produktu

Imie i Nazwisko Zbigniew Hlebowicz/Krzysztof Matuszak
E-mail hlebowicz@plast-trading.com.pl
Telefon 67-26-65-118
Fax 67-26-65-023
GG
Skype